Bookmark and Share

Sponsored Listings

22 foreclosures found in BINGHAM county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 22 of 22 1 
New 21581779 Curtis St Blackfoot ID 2 / 1 $63,900 Details
New 21521502 N 900 W Blackfoot ID 2 / 1 $100,000 Details
2010-03-16 21209352 S 2700 W Aberdeen ID 4 / 2 $49,900 Details
2010-03-15 18279183 Dennis St Blackfoot ID 3 / 1 $57,500 Details
2010-03-12 21588154 Curtis St Blackfoot ID 2 / 1 $63,900 Details
2010-03-12 21139751 Elaine St Blackfoot ID 3 / 1 $66,000 Details
2010-03-12 21232366 W Fir St Shelley ID 3 / 2 $106,000 Details
2010-03-11 18108241 W Elmore St Aberdeen ID 2 / 1 $49,900 Details
2010-03-06 19782206 N Highway 91 Firth ID 4 / 1 $89,900 Details
2010-03-06 21041515 W 45 S Blackfoot ID 3 / 1 $80,000 Details
2010-03-02 21152007 S University Ave Blackfoot ID 2 / 1 $47,900 Details
2010-02-11 21204549 W 200 S Blackfoot ID 3 / 2 $159,900 Details
2010-02-11 21205806 N 710 W Blackfoot ID 2 / 2 $48,900 Details
2010-02-09 21156421 Hummingbird Ln Shelley ID 4 / 2 $131,900 Details
2010-02-06 21128933 S 1200 W Pingree ID - / - $104,000 Details
2010-01-04 20699211 S Main Aberdeen ID - / - $44,900 Details
2009-10-30 19909004 Golden St Blackfoot ID 2 / 1 $58,000 Details
2009-10-09 19629574 E Rich Ln Blackfoot ID 3 / 2 $189,900 Details
2009-09-09 18288583 Nw Main St Blackfoot ID - / - $310,000 Details
2009-08-28 18165821 S 2700 W Aberdeen ID 4 / 2 $49,900 Details
2009-08-18 17998988 S 500 W Blackfoot ID 1 / 2 $154,900 Details
2009-06-25 17178652 Quigg Ave Shelley ID 3 / 2 $55,000 Details